We found our link to such a list in our online weather course had gone missing, and that it was not so easy to find such a list, so we make one here for easy reference.
A
A
Afghanistan | Afghan Meteorological Authority |
Albania | The Hydrometeorological Institute |
Algeria | Office National de la Météorologie |
Angola | Instituto Nacional de Hidrometeorología e Geofísica |
Antigua and Barbuda | Meteorological Services |
Argentina | Servicio Meteorológico Nacional |
Armenia | Armenian State Hydrometeorological and Monitoring Service |
Australia | Bureau of Meteorology |
Austria | Central Institute for Meteorology and Geodynamics |
Azerbaijan | National Hydrometeorological Department |
B
Bahamas | Department of Meteorology |
Bahrain | Bahrain Meteorological Service |
Bangladesh | Bangladesh Meteorological Department |
Barbados | Meteorological Services |
Belarus | Department of Hydrometeorology |
Belgium | Institut Royal Météorologique |
Belize | National Meteorological Service |
Benin | Service Météorologique National |
Bhutan | Council for Renewable Natural Resources Research |
Bolivia (Plurinational State of) | Servicio Nacional de Meteorología e Hidrología |
Bosnia and Herzegovina | Meteorological Institute |
Botswana | Botswana Meteorological Services |
Brazil | Instituto Nacional de Meteorologia |
Brunei Darussalam | The Brunei Meteorological Service |
Bulgaria | National Institute of Meteorology and Hydrology |
Burkina Faso | Direction de la Météorologie |
Burundi | Institut Géographique du Burundi |
C
Cambodia | Department of Meteorology |
Cameroon | Direction de la Météorologie Nationale |
Canada | Meteorological Service of Canada |
Cabo Verde | Instituto Nacional de Meteorologia e Geophísica |
Central African Republic | Direction Générale de l'Aviation Civile et de la Météorologie |
Chad | Direction des Ressources en Eau et de la Météorologie |
Chile | Dirección Meteorológica de Chile |
China | China Meteorological Administration |
Colombia | Instituto de Hidrología, Meteorología y Estudios Ambientales |
Comoros | Direction de la Météorologie Nationale |
Congo | Direction de la Météorologie Nationale |
Cook Islands | Cook Islands Meteorological Service |
Costa Rica | Instituto Meteorológico Nacional |
Côte d'Ivoire | Direction de la Météorologie Nationale |
Croatia | Meteorological and Hydrological Service |
Cuba | Instituto de Meteorología |
Cyprus | Meteorological Service |
Czech Republic | Czech Hydrometeorological Institute |
D
Democratic People's Republic of Korea | State Hydrometeorological Administration |
Democratic Republic of the Congo | Agence Nationale de Météorologie et de Télédétection par Satellite |
Denmark | Danish Meteorological Institute |
Djibouti | Service de la Météorologie |
Dominica | Dominica Meteorological Services |
Dominican Republic | Oficina Nacional de Meteorologiá |
E
Ecuador | Instituto Nacional de Meteorología e Hidrología (INAMHI) |
Egypt | The Egyptian Meteorological Authority |
El Salvador | Servicio Nacional de Estudios Territoriales |
Eritrea | Civil Aviation Authority |
Estonia | Estonian Meteorological and Hydrological Institute |
Ethiopia | National Meteorological Services Agency |
F
Fiji | Fiji Meteorological Service |
Finland | Finnish Meteorological Institute |
France | Météo-France |
G
Gabon | Direction de la Météorologie Nationale |
The Gambia | Department of Water Resources |
Georgia | Department of Hydrometeorology |
Germany | Deutscher Wetterdienst |
Ghana | Ghana Meteorological Services Department |
Greece | Hellenic National Meteorological Service |
Guatemala | Instituto Nacional de Sismología, Vulcanología, Meteorologiá e Hidrología |
Guinea | Direction Nationale de la Météorologie |
Guinea-Bissau | Météorologie de Guinée Bissau |
Guyana | Hydrometeorological Service |
H
Haiti | Centre national de météorologie |
Honduras | Servicio Meteorológico Nacional |
Hungary | Meteorological Service of Hungary |
I
Iceland | Icelandic Meteorological Office |
India | India Meteorological Department |
Indonesia | Meteorological and Geophysical Agency |
Iran, Islamic Republic of | Islamic Republic of Iran Meteorological Organization |
Iraq | Iraqi Meteorological Organization |
Ireland | The Irish Meteorological Service |
Israel | Israel Meteorological Service |
Italy | Servizio Meteorologico |
J
Jamaica | Meteorological Service |
Japan | Japan Meteorological Agency |
Jordan | Jordan Meteorological Department |
K
Kazakhstan | Kazhydromet |
Kenya | Kenya Meteorological Department |
Kiribati | Kiribati Meteorological Service |
Kuwait | Department of Meteorology |
Kyrgyzstan | Main Hydrometeorological Administration |
L
Lao People's Democratic Republic | Department of Meteorology and Hydrology |
Latvia | Latvian Environment, Geology and Meteorology Agency |
Lebanon | Service Météorologique |
Lesotho | Lesotho Meteorological Services |
Liberia | Ministry of Transport |
Libya | Libyan National Meteorological Centre |
Lithuania | Lithuanian Hydrometeorological Service |
Luxembourg | Administration de l'Aéroport de Luxembourg |
M
Madagascar | Direction Générale de la Météorologie |
Malawi | Malawi Meteorological Services |
Malaysia | Malaysian Meteorological Department |
Maldives | Department of Meteorology |
Mali | Direction Nationale de la Météorologie du Mali |
Malta | Meteorological Office |
Mauritania | Office National de Météorologie |
Mauritius | Mauritius Meteorological Services |
Mexico | Servicio Meteorológico Nacional |
Micronesia, Federated States of | FSM Weather Station |
Moldova | Serviciul Hidrometeorologic de Stat Moldova |
Monaco | Mission Permanente de la Principauté de Monaco |
Mongolia | National Agency for Meteorology, Hydrology and Environment Monitoring |
Montenegro | Hydrometeorological Institute of Montenegro |
Morocco | Direction de la Météorologie Nationale |
Mozambique | Instituto Nacional de Meteorologia |
Myanmar | Department of Meteorology and Hydrology |
N
Namibia | Namibia Meteorological Service |
Nepal | Department of Hydrology and Meteorology |
Netherlands (the) | Royal Netherlands Meteorological Institute |
New Zealand | New Zealand National Meteorological Service |
Nicaragua | Dirección General de Meteorología |
Niger | Direction de la Météorologie Nationale |
Nigeria | Nigerian Meteorological Agency |
Niue | Niue Meteorological Service |
Norway | Norwegian Meteorological Institute |
O
P
Pakistan | Pakistan Meteorological Department |
Panama | Hidrometeorología |
Papua New Guinea | Papua New Guinea Meteorological Service |
Paraguay | Dirección de Meteorología e Hidrología |
Peru | Servicio Nacional de Meteorología e Hidrología |
Philippines | Philippine Atmospheric Geophysical and Astronomical Services Administration |
Poland | Institute of Meteorology and Water Management |
Portugal | Instituto de Meteorologia |
Q
Qatar | Civil Aviation Authority |
R
Republic of Korea | Korea Meteorological Administration |
Romania | National Meteorological Administration |
Russian Federation | Russian Federal Service for Hydrometeorology and Environmental Monitoring |
Rwanda | Rwanda Meteorological Agency |
S
Saint Lucia | Meteorological Services |
Samoa | Samoa Meteorology Division |
Sao Tome and Principe | Institut National de Météorologie |
Saudi Arabia | Presidency of Meteorology and Environment |
Senegal | Direction de la Météorologie Nationale |
Serbia | Republic Hydrometeorological Service of Serbia |
Seychelles | National Meteorological Services |
Sierra Leone | Meteorological Department |
Singapore | Meteorological Services Division |
Slovakia | Slovak Hydrometeorological Institute |
Slovenia | Meteorological Office |
Solomon Islands | Solomon Islands Meteorological Service |
Somalia | Permanent Mission of Somalia |
South Africa | South African Weather Service |
South Sudan | South Sudan Weather Service |
Spain | Agencia Estatal de Meteorología |
Sri Lanka | Department of Meteorology |
Sudan | Sudan Meteorological Authority |
Suriname | Meteorological Service |
Swaziland | Swaziland Meteorological Service |
Sweden | Swedish Meteorological and Hydrological Institute |
Switzerland | MeteoSwiss |
Syrian Arab Republic | Ministry of Defence Meteorological Department |
T
Tajikistan | Main Administration of Hydrometeorology and Monitoring of the Environment |
Thailand | Thai Meteorological Department |
Timor-Leste, Democratic Republic of | Dirrecão Nacional Meteorologia e Geofisica |
The former Yugoslav Republic of Macedonia | Republic Hydrometeorological Institute |
Togo | Direction de la Météorologie Nationale |
Tonga | Tonga Meteorological Service |
Trinidad and Tobago | Meteorological Service |
Tunisia | National Institute of Meteorology |
Turkey | Turkish State Meteorological Service |
Turkmenistan | Administration of Hydrometeorology |
Tuvalu | Tuvalu Met Service |
U
Uganda | Department of Meteorology |
Ukraine | Ukrainian Hydrometeorological Center |
United Arab Emirates | National Center for Meteorology and Seismology |
United Kingdom of Great Britain and Northern Ireland | Met Office |
United Republic of Tanzania | Tanzania Meteorological Agency |
United States of America | National Oceanic and Atmospheric Administration |
Uruguay | Dirección Nacional de Meteorología |
Uzbekistan | Uzhydromet |
V
Vanuatu | Vanuatu Meteorological Services |
Venezuela, Bolivarian Republic of | Instituto Nacional de Meteorología e Hidrología |
Viet Nam | Hydrometeorological Service |
Y
Z
Territories
British Caribbean Territories | Caribbean Meteorological Organization |
French Polynesia | Météo-France Polynesie Francaise |
Hong Kong, China | Hong Kong Observatory |
Macao, China | Meteorological and Geophysical Bureau |
Curaçao and Sint Maarten | Meteorological Service |
New Caledonia | Météo-France Nouvelle Calédonie |
thank you for all that you do/share . . . .
ReplyDeleteDavid
ReplyDeleteOpencpn can read .grb2 files since the release of version 4.4, the current version is 4.6.1. Unfortunately this is not yet mentioned in the documentation. The free grib viewer zyGrib is also able to read .grb2 files.
Thomas Hockne
We have a recent article on NDFD that includes links to grib2 files. I have tried these in OpenCPN 4.61 on both mac and pc, and cannot get them to load. Can you tell me a source for grb2 files you refer to that will open in opencpn? Also maybe we can move this discussion to that article which is on this topic. One just before this one. thanks. the grb2 fomat comes in several projections and each has to be treated separately. CONUS is Lambert, oceanic and regional are mercator. Thanks again for the note. it will be extremely valuable if opencpn can read these NDFD files.
DeleteI should add too that we are discussing in that article the native NDFD files and specifically the CONUS sector (a lambert projection). The oceanic sector (mercator) converted to grb1 by saildcos will run nicely in opencpn, and remains a valuable resource, but the CONUS data appear to be superior where we can get it, but it has to be tested.
DeleteOpenCPN reads .grib2 and .grb2 files just fine.
ReplyDeleteI just tested with files from these pages:
http://dd.meteo.gc.ca/model_gem_regional/coupled/gulf_st-lawrence/grib2/00/002/
http://195.154.231.142/HD/
Do you know of any plans to publish NDFD files in these formats?
" Also maybe we can move this discussion to that article which is on this topic."
I did post a reply on that page but it was never published - for some reason.
Thomas Hockne
Hi Thomas, these are both very nice grib sets and you are right they open nicely in OpenCPN. Thank you for the examples. They are a good source of data. The former from CHO and the latter from MeteoFrance. These are grib 2 format, but this format can come in several map projections. These two sources happen to be in a plain Lat-Lon grid, whereas NDFD comes in either Lambert, Mercator, or Polar Azimuthal. Almost all grib viewers will read the Lat-Lon grid, in grb2 or grb1, but it is up to the viewer to interpret the other projections. I would say there is no hope that the US will change this or offer an option. Thus we need to ask the viewer programmers to address this (as several have) or with some effort we can do the conversion ourselves using wgrib2 ( http://www.cpc.ncep.noaa.gov/products/wesley/wgrib2/ ). The use of that program was in the original article, but then removed as it was not needed. Now maybe there is call for that again.
DeleteI am not sure what is going on with the comments in the NDFD article. i have tried several things. For some reason with Chrome i cannot even post a comment. I think i will now just say there (if I can) that the discussion is here! If i can figure out how i will just copy all of this to that article.